SLAS2017 Schedule-at-a-Glance
Please note this schedule is preliminary and will be updated as the program is finalized.
Details including individual presentation titles, times and abstracts; exhibitor events; special events and all other conference activities will be confirmed by fall 2016.
| Saturday, February 4, 2017 | |
| 7:30 a.m. - 4:30 p.m. | Registration Open |
| 8:30 a.m. - 4:30 p.m. | Short Courses |
| Sunday, February 5, 2017 | |
| 7:30 a.m. - 6:00 p.m. | Registration Open |
| 8:30 a.m. - 4:30 p.m. | Short Courses |
| Monday, February 6, 2017 | |
| 7:30 a.m. - 6:00 p.m. | Registration Open |
| 8:30 a.m. - 10:00 am | Opening Remarks and Keynote Presentation: Jennifer Lippincott-Schwartz, Distinguished Investigator and Section Chief of the Cell Biology and Metabolism Branch, U.S. National Institutes of Health Eunice Kennedy Shriver National Institute of Child Health and Human Development |
| 10:00 a.m. - 6:00 p.m. | Exhibition Open & Poster Viewing |
| 10:30 a.m. - 12:30 p.m. | Scientific Podium Sessions |
| 12:30 p.m. – 1:30 p.m. | Lunch in the Exhibition |
| 12:30 p.m.–1:45 p.m. | Exhibitor Tutorials |
| 1:00 p.m. - 3:00 p.m. | Poster Presentations in the Exhibition (Odd Numbered Posters) |
| 2:00 p.m. - 2:45 p.m. | Exhibitor Tutorials |
| 2:30 p.m. – 3:00 p.m. | Beverage Break in Exhibition Hall |
| 3:00 p.m. - 5:00 p.m. | Scientific Podium Sessions |
| 5:00 p.m. – 6:00 p.m. | Reception in Exhibition Hall Celebrating 2017 SLAS Journal Achievement Award Honorees |
| 6:00 p.m. – 8:00 p.m. | Late Night with LRIG: Rapid Fire Innovation Session |
| Tuesday, February 7, 2017 | |
| 2017 SLAS FUNd Run — moved to Wednesday due to forecasted rain | |
| 7:30 a.m. - 6:00 p.m. | Registration Open |
| 8:00 a.m. - 9:15 am | Special Interest Group Meetings |
| 9:30 a.m. – 10:15 am | Exhibitor Tutorials |
| 9:30 a.m. – 6:00 p.m. | Exhibition Open / Poster Viewing |
| 10:30 a.m. - 12:30 p.m. | Scientific Podium Sessions |
| 12:30 p.m. – 1:30 p.m. | Lunch in the Exhibition |
| 12:30 p.m. – 1:45 p.m. | Exhibitor Tutorials |
| 1:00 p.m. - 3:00 p.m. | Poster Presentations in the Exhibition Hall (Even Numbered Posters) |
| 2:00 p.m. - 2:45 p.m. | Exhibitor Tutorials |
| 3:00 p.m. - 5:00 p.m. | Scientific Podium Sessions |
| 5:00 p.m. – 6:00 p.m. | Reception in the Exhibition |
| 6:30 p.m. - 9:30 p.m. | SLAS2017 Tuesday Evening Celebration |
| Wednesday, February 8, 2017 | |
| 6:30 a.m. Start | 2017 SLAS FUNd Run |
| 8:00 a.m. – 9:15 am | Special Interest Group Meetings |
| 8:30 a.m. - 1:30 p.m. | Registration Open |
| 9:00 a.m. – 1:00 p.m. | Exhibition Open |
| 9:30 a.m. – 11:30 am | Scientific Podium Sessions |
| 11:30 a.m. – 12:00 p.m. | Lunch in the Exhibition Hall |
| Noon – 12:45 p.m. | Exhibitor Tutorials |
| Noon – 1:15 p.m. | Special Interest Group Meetings |
| 1:30 p.m. - 3:30 p.m. | Scientific Podium Sessions |
| 3:45 p.m. - 5:00 p.m. | Closing Remarks, Keynote Presentation and 2017 SLAS Innovation Award Announcement: Rachel Swaby, Author of Headstrong: 52 Women Who Changed Science — and the World |












































